LP SERIES LED SCREEN
Where Transparency Meets Performance
InVisia LED panel weighs only 2 kg/m² with a slim 1.8 mm profile. LP Series Transparent Holographic Display is the ideal solution for direct glass mounting. Built with a 4-layer PCB and 2oz copper thickness, it delivers superior heat dissipation, ensuring higher brightness and long-lasting performance.
Key Features & Advantages
Super-lightweight design
ight to carry, built to impress
Ultra-High Transparency
See beyond the screen
Flexible rigging
Hang it. Stack it. Done.
HD Display Quality
Even pixel spacing, integrated LEDs and driver, 16-bit grayscale.
Eco-friendly design
Perform responsibly
Remote Control
Smart Cloud Management. Control, update, and monitor your display anytime, anywhere.
High-contrast display
Black LEDs. Pure contrast.
Modular Replaceable Design
Flexible Surface Mounting. Easily install on glass and replace modules with zero downtime.
LP Holographic LED Displays
Multi-Installation Flexibility
One system, Three installation methods. LP Series supports glass-mounted, standing, and suspended configurations, adapting seamlessly to different commercial spaces and project requirements.
Lightweight Modular Design
Minimal structure, maximum scalability. Slim modular panels enable flexible sizing and easy handling, making LP Series ideal for both large glass surfaces and standalone display setups.
Holographic Screen – LP Framed Series
InVisia LP Framed Series can be suspended from the ceiling or placed as a freestanding displays. Built with a durable yet lightweight aluminum frame, this series ensures effortless installation, stable structure, and enhanced mobility compared to traditional steel-frame screens.
LP SERIES SPECIFICATION
| Model | LP-P2.0-1045 | LP-P2.9-1025 | LP-P2.9-1200 | LP-P2,9-1500 | LP-P2,9-2400 | LP-P3.91-1025 | LP-P3.91-1200 | LP-P3.91-1500 | LP-P3.91-2400 | LP-P6.25-1025 | LP-P6.25-1200 | LP-P6.25-1500 | LP-P6.25-2400 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 2.0 mm | 2.9 mm | 2.9 mm | 2.9 mm | 2.9 mm | 3.91 mm | 3.91 mm | 3.91 mm | 3.91 mm | 6.25 mm | 6.25 mm | 6.25 mm | 6.25 mm | ||||||||||||
| Pixel Density | 250,000 dot/ m² | 112,896 dot/ m² | 112,896 dot/ m² | 112,896 dot/ m² | 112,896 dot/ m² | 65,536 dot/ m² | 65,536 dot/ m² | 65,536 dot/ m² | 65,536 dot/ m² | 25,600 dot/ m² | 25,600 dot/ m² | 25,600 dot/ m² | 25,600 dot/ m² | ||||||||||||
| Visual Transparency | >70% | >80% | >80% | >80% | >80% | >80% | >80% | >80% | >80% | >90% | >90% | >90% | >90% | ||||||||||||
| Module Size ( mm ) | 1,045 × 200 | 1,025 × 250 | 1,200 × 250 | 1,500 × 250 | 2,400 × 250 | 1,025 × 250 | 1,200 × 250 | 1,500 × 250 | 2,400× 250 | 1,025 × 250 | 1,200 × 250 | 1,500 × 250 | 2,400 × 250 | ||||||||||||
| Screen Size ( mm ) | 1,045 × 200 × 72 | 1,047 × 250 × 72 | 1,222 × 250 × 72 | 1,522 × 250 × 72 | 2,422 × 250× 72 | 1,047 × 250 × 72 | 1,222 × 250 × 72 | 1,522 × 250 × 72 | 2,422 × 250× 72 | 1,047 × 250 × 72 | 1,222 × 250 × 72 | 1,522 × 250 × 72 | 2,422 × 250 × 72 | ||||||||||||
| LED Type | 1010 | 1818 | 1818 | 1818 | 1818 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | ||||||||||||
| Weight | 2 kg | 1.43 kg | 1.55 kg | 1.72 kg | 2.25 kg | 1.4 kg | 1.46 kg | 1.55 kg | 2.07 kg | 1.15 kg | 1.25 kg | 1.42 kg | 1.65 kg | ||||||||||||
| Resolution | 500 × 100 pix | 336 × 84 pix | 392 × 84 pix | 492 × 84 pix | 784 × 84 pix | 256 × 64 pix | 300 × 64 pix | 376 × 64 pix | 600 × 64 pix | 160 × 40 pix | 188 × 40 pix | 236 × 40 pix | 376 × 40 pix | ||||||||||||
| Panel Thickness | 1.3 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | ||||||||||||
| Brightness | 2,000 nits | 3,500 nits | 3,000 nits | 2,500 nits | 3,000 nits | 4,000 nits | 3,500 nits | 3,000 nits | 3,000 nits | 4,000 nits | 4,500 nits | 3,000 nits | 3,000 nits | ||||||||||||
| Max/Average Power(W/㎡) | 760 / 270 | 1,076 / 280 | 916 / 274 | 795 / 278 | 916 / 274 | 1,000 / 270 | 946 / 331 | 746 / 261 | 746 / 261 | 750 / 235 | 750 / 235 | 619 / 216 | 619 / 216 | ||||||||||||
| LED Control System | Synchronous / Asynchronous | ||||||||||||||||||||||||
| Playback Control Method | Input: HDMI、WiFi、Bluetooth,Built-in Playback System,32GB of storage,Cloud Management | ||||||||||||||||||||||||
| Viewing Angle | Horizontal 160, Vertical 140 | ||||||||||||||||||||||||
| White Balance Color Temperature | 5500K-15000K (adjustable) | ||||||||||||||||||||||||
| Attenuation Rate | 2 years below 0.05% | ||||||||||||||||||||||||
| MTBF (Mean Time Between Failures) | ≥ 100,000 hours | ||||||||||||||||||||||||
| Installation Method | Wall mount installation, glass adhesive, hanging, stacking, suitable for curved installations, supports cutting to any size. | ||||||||||||||||||||||||
| Packaging Method | Cardboard Case / Plywood Case / Flight Case | ||||||||||||||||||||||||
| Storage Humidity | 10%RH~85%RH,no condensation | ||||||||||||||||||||||||
| Operating Temperature | -20℃~+50℃ | ||||||||||||||||||||||||
| Operating Humidity | 20%RH~85%RH,no condensation | ||||||||||||||||||||||||
| Storage Temperature | -20℃ ~ +50℃ | ||||||||||||||||||||||||
| Breakpoint Resume | √ | ||||||||||||||||||||||||
| Average Lifetime | ≥ 100,000 hours | ||||||||||||||||||||||||
| Grayscale Level | ≥16 bit | ||||||||||||||||||||||||
□ Add to compare □ Add to compare
All specifications are per panel and for reference only; actual values may vary. Max hanging/stacking capacities are valid only with official InVisia Displays hardware and proper ballast (for stacking), as detailed in manuals/reports. A safety factor of 8 applies. Climbing is permitted only as specified in the panel manual.
2026 New LED Displays Price Check
Get a customized quote that fit your plan !

























