CAN LED SERIES
360° Visual Impact in a Compact Form
Can LED display features a can-shaped design with cooling capability, offering a creative way to showcase dynamic content and enhance brand recall. It is ideal for beverage promotions, convenience stores, bars, and exhibitions, helping elevate the ambience, enhance interaction, and boost brand visibility.
Key Features & Advantages
Modular Engineering Structure
Precision-built modular LED system for stable performance
Wired & Wireless Control
Supports both wired and wireless content management
Multiple Connectivity Options
Equipped with versatile input interfaces for flexible integration
Seamless Visual Experience
Seamless LED surface for smooth and uninterrupted content playback
Multi-Screen Content Support
Flexible split-screen display for multiple content zones
Iconic Cylindrical Design
A bold cylindrical form that turns digital display into a visual landmark
360° Immersive Visibility
Full-angle visibility with uninterrupted 360° content experience
High Brightness & Vivid Display
Ultra-bright LED performance with rich color expression
Can LED Display
An LED Display That Doubles as a Refrigerator
Transform the way you showcase beverages. This LED Display can also function as a refrigerator, keeping drinks chilled while delivering eye-catching visual content. Equipped with optional bottom wheels, it’s easy to move and position anywhere in your store or event space. With dynamic images and videos playing directly on the screen—combined with built-in cooling—your product presentation becomes far more engaging than traditional fridges. Stand out from competitors and boost beverage sales this summer with a smarter, more creative display solution.
High-Definition LED Display
InVisia Can LED screen supports a range of refresh rate configurations. A higher refresh rate ensures more stable image performance with minimal flicker, delivering clearer, smoother, and more comfortable viewing. This gives your content a truly professional look.
IP65 Outdoor Can LED
Can LED display feature full IP65 protection, effectively resisting dust, rain, and harsh weather conditions. The aluminum housing offers excellent corrosion resistance, ensuring long-term durability and stable operation even in demanding outdoor installations.
CAN SERIES SPECIFICATION
| Model | p2 | p2 | p1.86 | P1.86 (Custom Refrigerator Version) | |||
|---|---|---|---|---|---|---|---|
| LED Type | SMD1515 (Optional with GOB) | SMD1515 (Optional GOB) | SMD1212 (Optional GOB) | SMD1212 (Standard with GOB) | |||
| Pixel Density (dots/m²) | 250,000 dots/m² | 250,000 dots/m² | 288,906 dots/m² | 288,906 dots/m² | |||
| Overall Dimensions (W × H × D) (mm) | Height 1,270mm x Diameter 713mm | Height 1,750mm X Diameter 713mm | Height 1,700mm X Diameter 611mm | Height 1,050mm X Diameter 611mm | |||
| Display Resolution (pixels) | 1,120 x 560 dots | 1,120X800 dots | 1,032X817 dots | 1,032X473 Dots | |||
| Cabinet Weight (kg) | Net weight 65kg | Net weight 173kg | Net weight 67kg | Net weight 36kg | |||
| Control System | Wired/WiFi/4G cloud control (Optional) | Network/WiFi/4G cloud control (Optional) | Wired/WIFI/4G cloud control (Optional) | Wired/WiFi/4G Cloud Control (Optional) | |||
| Service Access | Front maintenance | Front maintenance | Front maintenance | Front Maintenance | |||
| Cabinet Material | Sheet metal iron box | Sheet metal iron box | Metal sheet box | Sheet Metal Iron Box | |||
| Brightness (nits) | ≥600 | ≥600 | ≥600 | ≥600 | |||
| Packing Dimensions (mm) | 900mm x 900mm x 1,530mm | 900x900×2,020mm | 800×800×1,850mm | 800×800×1,270mm | |||
| Viewing Angle (H/V) | 170°/170° | 170°/170° | 170° /170° | 170° /170° | |||
| Brightness & Color Uniformity | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% | |||
| Contrast Ratio | 6000:01:00 | 6000:01:00 | 6000:01:00 | 6000:01:00 | |||
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | |||
| Driving Mode | Constant current drive, 1/40 scan | Constant current drive, 1/40 scan | Constant Current Drive, 1/43 scan | Constant Current Drive, 1/43 Scan | |||
| Gray Scale | 12-16bit | 12-16bit | 12-16bit | 12-16bit | |||
| Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | |||
| Max. Power Consumption (Approx. W/m²) | 800 | 1,200 | 600 | 420 | |||
| Avg. Power Consumption (Approx. W/m²) | 100-200 | 400-500 | 100-200 | 100-200 | |||
| Power Requirements | AC90-264V, 47-63Hz | ||||||
| Operating Temperature / Humidity | -20-60℃/10%-85% | ||||||
| Storage Temperature / Humidity | -20-60℃/10%-85% | ||||||
| Compliance Standards | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||||||
█ Add to compare █ Add to compare
All specifications are per panel and for reference only; actual values may vary. Max hanging/stacking capacities are valid only with official InVisia Displays hardware and proper ballast (for stacking), as detailed in manuals/reports. A safety factor of 8 applies. Climbing is permitted only as specified in the panel manual.
2026 New LED Displays Price Check
Get a customized quote that fit your plan !
























