T Series
A New Presence in Space
InVisia T Series is a holographic invisible LED totem featured high transparency and brightness for clear, vivid visual performance even in bright environments. Built with a 4-layer PCB and 2oz copper design, it ensures stable operation and efficient heat dissipation for long-term use.
Designed as a freestanding & suspended LED screen, T Series enables flexible deployment for retail and commercial advertising, delivering reliable and eye-catching digital signage.
Key Features & Advantages
Lightweight Frame
Structure
Easy installation, the frame is both strong and portable.
Ultra-High Transparency
InVisia mesh LED panel design with over 90% transparency.
Flexible Installation
Options
Supports hanging, floor-standing, and seamless splicing.
HD Display Quality
Even pixel spacing, integrated LEDs and driver, 16-bit grayscale.
Spatial Floating
Effect
3D Holographic Display with Floating
Imagery.
Plug and Play
Supports flight case transportation. True Plug & Play.
High brightness and strong contrast
Brightness up to 4000 cd/㎡;
Contrast ratio 9000:1.
Ultra Thin
1.5-1.8mm thick for a sleek, lightweight design.
Why Choose T Series?
Holographic LED Totem: Seamless and Versatile
T Series offers a seamless visual experience, with multiple units cascading seamlessly to create one large led wall without visible gaps. Its flexible installation options, including hanging and mobile ground-based setups, make it perfect for any commercial environment, ensuring both easy setup and high-quality, consistent image performance.
Customization Available
The transparent LED totem supports customization of size, brightness, frame structure, and control systems to meet specific project requirements and diverse application scenarios. See the 3 × 4 m Custom Holographic LED Totem Case Study>>
Lightweight LED Poster
1 × 2 m holographic invisible LED screen weighs only 16 kg. Its lightweight construction enables fast suspension and simple installation without heavy supporting structures. When fitted with the wheeled base, the total weight is only 26 kg, creating a portable transparent LED totem that can be easily repositioned. For rental businesses, two units fit into a single flight case, reducing logistics costs and enabling efficient transport between venues.
T SERIES SPECIFICATION
| Model Size | T2.9 -4 - 2 | T3 - 4 - 2 | T6.25 - 4 - 2 | T2.9 - 2 - 2 | T3 - 2 - 2 | T6.25 - 2 - 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 2.9 mm | 3.91 mm | 6.25 mm | 2.9 mm | 3.91 mm | 6.25 mm | |||||
| Pixel Density | 112,896 dot/ m² | 65,536 dot/ m² | 25,600 dot/ m² | 112,896 dot/ m² | 65,536 dot/ m² | 25,600 dot/ m² | |||||
| Visual Transparency | 75% | 80% | 90% | 75% | 80% | 90% | |||||
| Display Size | 2,000 mm × 2,200 mm × 55 mm | 2,000 mm × 2,200 mm × 55 mm | 2,000 mm × 2,200 mm × 55 mm | 1,000 mm × 2,200 mm × 55 mm | 1,000 mm × 2,200 mm × 55 mm | 1,000 mm × 2,200 mm × 55 mm | |||||
| LED Type | 1818 | 2121 | 2121 | 1818 | 2121 | 2121 | |||||
| Weight(Hanging/Floor standing) | 39.8 kg/49.84 kg | 31.84 kg/41.84 kg | 29 kg/39 kg | 23.92 kg/29.92 kg | 19.92 kg/25.92 kg | 17.5 kg/23.5 kg | |||||
| Resolution Ratio | 672 × 672 pix | 512 × 512 pix | 320 × 320 pix | 336 × 672 pix | 256 × 512 pix | 160 × 320 pix | |||||
| Brightness | 3,500 nits | 4,000 nits | 4,000 nits | 3,500 nits | 4,000 nits | 4,000 nits | |||||
| Display Thickness | 1.5 mm | 1.8 mm | 1.8 mm | 1.5 mm | 1.8 mm | 1.8 mm | |||||
| Power Max/Average (W) | 2,205 / 574 | 2,050 / 554 | 1,640 / 498 | 2,205 / 574 | 2,050 / 554 | 1,640 / 498 | |||||
| Viewing Angle | Horizontal 160, Vertical 140 | ||||||||||
| Resumable Transmission | √ | ||||||||||
| Average Lifespan | >= 100,000 hours | ||||||||||
| Gray Scale | >=16 bit | ||||||||||
| White Field Color Temperature | 5,500K-15,000K (adjustable) | ||||||||||
| Atenuation Rate | 2 years below 0.05% | ||||||||||
| Average Fault-Free Working Time | >= 100,000 hours | ||||||||||
| Operation Temperature | -20℃~+50℃ | ||||||||||
| Working Humidity | 20% RH ~ 85% RH, no condensation | ||||||||||
| Storage Temperature | -20℃ ~+60℃ | ||||||||||
| Storage Humidity | 10%RH~85%RH, no condensation | ||||||||||
| Installation Method | Wall mount installation, glass adhesive, hanging, stacking, suitable for curved installations, supports cutting to any size | ||||||||||
| Packaging Method | Cardboard Case/Plywood Case/Flight Case | ||||||||||
| Certifications | CE, FCC, ETL, RoHS | ||||||||||
□ Add to compare □ Add to compare
All specifications are per panel and for reference only; actual values may vary. Max hanging/stacking capacities are valid only with official InVisia Displays hardware and proper ballast (for stacking), as detailed in manuals/reports. A safety factor of 8 applies. Climbing is permitted only as specified in the panel manual.
2026 New LED Displays Price Check
Get a customized quote that fit your plan !





























