SKYFLEX™ SERIES
Where Transparency Meets Performance
InVisia Displays SkyFlex is a flexible LED mesh display designed to be suspended in mid-air—most commonly by drones. Featuring a wind-permeable structure, SkyFlex delivers stable, eye-catching visuals in outdoor environments. It is ideal for drone light shows, artistic performances, aerial advertising, immersive brand activations, and cultural tourism events.
Key Features & Advantages
Super-lightweight design
Less than 1.2kg/ ㎡
Ultra-High Transparency
Up to 70% Transparency
Ultra-Thin
Less than 4mm
Drone Shows
Designed specifically for drone-mounted
Eco-friendly design
Perform responsibly
Smart Control
Supports APP/PC operation, WiFi+4G remote control, and single or multi-screen control.
Durable and Reliable
Mesh material, soft as cloth
Wind Permeability
Up to 70% Transparency & Wind Permeability
Ultra-Light Flyable LED Display
High Transparency & Wind Permeability
Up to 70% Transparency & Wind Permeability
Enjoy crystal-clear visuals with minimal wind resistance, perfect for low-altitude, outdoor drone performances.
Durable and Reliable Performance
Made from high-transparency mesh material, soft as cloth, making it easy to transport and install.Patented alignment technology ensures uniform LED arrangement for Stability and high-quality visuals.
Ultra-Light and Ultra-Thin for Seamless Flight
Weight: Less than 1.2kg/ ㎡, significantly reducing drone load. Thickness: Less than 4mm, offering extreme thinness for versatile performances.
SKYFLEX™ SERIES SPECIFICATION
| LED Screen on Drone Specification | ||||||
|---|---|---|---|---|---|---|
| Brightness | 1,200 cd/m² | 800 cd/m² | 500 cd/m² | |||
| Pixel Pitch | P15 | P20 | P25 | |||
| Pixel Density | 4,356 dots/m² | 2,500 dots/m² | 1,600 dots/m² | |||
| Power consumption | 100W/m²,30W/m² | 60W/m²,24W/m² | 40W/m²,20W/m² | |||
| Product form | Mesh weaving | Mesh weaving | Mesh weaving | |||
| Color | Full color | Full color | Full color | |||
| Grayscale adjustment level | 65,536 levels (16bit) | 65,536 levels (16bit) | 65,536 levels (16bit) | |||
| Output voltage | DC5V (DC12V optional) | DC5V (DC12V optional) | DC5V (DC12V optional) | |||
| Supported video formats | MP4/MKV/AVI/MOV/3GP | MP4/MKV/AVI/MOV/3GP | MP4/MKV/AVI/MOV/3GP | |||
| Supported image formats | JPEG/GIF/ BMP/PNG | JPEG/GIF/ BMP/PNG | JPEG/GIF/ BMP/PNG | |||
| IP Level | IP54 | IP54 | IP54 | |||
| Life Span | 50,000 hours | 50,000 hours | 50,000 hours | |||
| Control system | Redfive/Novastar | Redfive/Novastar | Redfive/Novastar | |||
| Working Humidity | Relative humidity85% | Relative humidity85% | Relative humidity85% | |||
| Operating temperature | -20°℃~50°℃ | -20°℃~50°℃ | -20°℃~50°℃ | |||
| Storage temperature | -40°℃~60°℃ | -40°℃~60°℃ | -40°℃~60°℃ | |||
| Storage Humidity | Relative humidity85% | Relative humidity85% | Relative humidity85% | |||
| Usage environment | Indoor (Outdoor in the night) | Indoor (Outdoor in the night) | Indoor (Outdoor in the night) | |||
| Certificate | CE/RoHS/FCC | CE/RoHS/FCC | CE/RoHS/FCC | |||
| RF5 Drone Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | RF5 E10 | RF5 E15 | RF5 E25 | RF5 E35 | RF5 E50 | |||||
| No-load endurance | Max 40mins | Max 40mins | Max 40 mins | Max 40 mins | Max 40 mins | |||||
| Load endurance | About 10-20mins | Abbut 10-20mins | About 10-20 mins | About 10-20 mins | About 10-20 mins | |||||
| Flight speed | 80km/hour | 80km/hour100 | 100 km/hour | 100 km/hour | 100km/hour | |||||
| Hovering accuracy | 0.35m | 0.35m | 0.35 m | 0.35 m | 0.35m | |||||
| 1,780×1,960×550mm | 2,190×2,415×600mm | 2,650×2,915×700mm | ||||||||
| Folded size | 400×400×450mm | 450×450×500 mm | 650×650×550 mm | 750×750×600 mm | 900×900×700 mm | |||||
| 25 kg | 35 kg | 50 kg | ||||||||
| Suggested Magicsky size (H/V) | Popular size: 2×4m or less than 8sqm | Popular size: 3×4m or less than 12sqm | Popular size: 3×6m or less than 20sqm | Popular size: 4×8m or less than 32sqm | Popular size: 4×10m or less than 40sqm | |||||
| Suggested pixel pitch | P15 | P15 | P20 | P20 | P20/P25 | |||||
□ Add to compare □ Add to compare
All specifications are per panel and for reference only; actual values may vary. Max hanging/stacking capacities are valid only with official InVisia Displays hardware and proper ballast (for stacking), as detailed in manuals/reports. A safety factor of 8 applies. Climbing is permitted only as specified in the panel manual.
2026 New LED Displays Price Check
Get a customized quote that fit your plan !





















TIVAL




