PODIUMPRO™ SERIES
A Podium That Brings Content to Life
PodiumPro™ is a flexible modular LED display podium designed to elevate modern presentations with stunning HD visual performance and professional-grade reliability. Combining advanced LED display technology with a clean architectural design, it transforms any speaking environment into a dynamic visual communication space.
Key Features & Advantages
Modular Engineering Structure
Precision-built modular LED system for stable performance
Wired & Wireless Control
Supports both wired and wireless content management
Multiple Connectivity Options
Equipped with versatile input interfaces for flexible integration
Seamless Visual Experience
Seamless LED surface for smooth and uninterrupted content playback
Multi-Screen Content Support
Flexible split-screen display for multiple content zones
Iconic Cylindrical Design
A bold cylindrical form that turns digital display into a visual landmark
Multi-device control
via computer, mobile, and iPad
High Brightness & Vivid Display
Ultra-bright LED performance with rich color expression
Modular LED Display Podium
Immersive HD Visual Experience
PodiumPro™ delivers ultra-clear LED visuals with vivid colors and high-definition display performance, creating a powerful visual focal point for conferences, launches, and multimedia presentations.
Flexible Modular Design
Its modular LED structure supports customizable sizes and curved configurations, allowing seamless integration into various venues including showrooms, classrooms, conference halls, and product launch stages.
Smart Plug-and-Play Control
Featuring plug-and-play deployment with USB, HDMI, Wi-Fi, and optional 4G connectivity, PodiumPro™ enables effortless control via PC, mobile phone, or iPad for seamless local and remote content management.
PODIUMPRO™ SERIES SPECIFICATION
| Model | P1.2 | P1.5 | P1.875 | P2 | P2.5 | P3 | P4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | ||||||
| Pixel Pitch | 1.25 mm | 1.53 mm | 1.875 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | ||||||
| Physical Density | 640,000 | 422,500 | 384,444 | 250,000 | 160,000 | 111,111 | 62,500 | ||||||
| Application | indoor | indoor | indoor | indoor | indoor | indoor | indoor | ||||||
| Module Size | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | ||||||
| Module Resolution | 256*128 pixels | 208*104 pixels | 172*86 pixels | 160*80 pixels | 128*64 pixels | 104*52 pixels | 80*40 pixels | ||||||
| Color Temperature | 6000K-12000K adjustable | ||||||||||||
| Viewing Angle (VH) | 140° / 140° | ||||||||||||
| Brightness | 500-600 cd/m2 | 500-600 cd/m2 | 500-600 cd/m2 | 500-600 cd/m2 | 600-700 cd/m2 | 600-700 cd/m2 | 600-700 cd/m2 | ||||||
| Refresh Rate | 3,840 Hz | ||||||||||||
| Frame Frequency | 60 Hz | ||||||||||||
| Dead pixel Rate | <0.0001 | ||||||||||||
| Life Time | 80000 hours | ||||||||||||
| Supported image formats | DAT、MPG、VOB、TS、AVI、MKV、MP4、MOV、3GP、FLV、NEBM | ||||||||||||
| Memory | 1GB RAM onboard with 16GB storage | ||||||||||||
| control way | Ethernet、Wi-Fi、USB、4G optional | ||||||||||||
| Display size | 320*960 mm | 480*960 mm | |||||||||||
| AvgMax power consumption | 168/68 W | 253/100 W | |||||||||||
| G.W (kg) with fight case | 60 kg | 70 kg | |||||||||||
| N.W(kg) | 22 kg | 30 kg | |||||||||||
□ Add to compare □ Add to compare
All specifications are per panel and for reference only; actual values may vary. Max hanging/stacking capacities are valid only with official InVisia Displays hardware and proper ballast (for stacking), as detailed in manuals/reports. A safety factor of 8 applies. Climbing is permitted only as specified in the panel manual.
2026 New LED Displays Price Check
Get a customized quote that fit your plan !

























