DUALVIEW SERIES
Double-sided visibility. Flexible rotation. Stable transparent engineering.
DualView Series is the latest evolution in InVisia’s transparent holographic display lineup, featuring a dual-view design that delivers content on both sides — maximizing visibility.Built on our signature 4-layer PCB and 2oz copper construction, DualView ensures zero fire risk, enhanced heat dissipation, and long-term durability.
Key Features & Advantages
Super-lightweight design
ight to carry, built to impress
Ultra-High Transparency
See beyond the screen
Flexible rigging
Hang it. Stack it. Done.
HD Display Quality
Even pixel spacing, integrated LEDs and driver, 16-bit grayscale.
Eco-friendly design
Perform responsibly
Dual-Sided Display
Twice the exposure, from every angle
High-contrast display
Black LEDs. Pure contrast.
Rotatable Design
Adjust the view, adapt to the space
Dual-View Holographic LED Displays
Built-in Sending Card — True All-in-One Design
The DualView Series comes with a built-in sending card(NovaStar or Colorlight Sending Card), creating a fully integrated, plug-and-play solution. Simply power it on — no external media player required. As an industry-first innovation, this all-in-one design simplifies setup, enhances stability.
Flexible Configuration & Rotation
One system, multiple viewing options.Supports dual-sided or single-sided setup with a rotatable structure, allowing flexible adaptation to different spaces and applications.
Mobile Stability Engineering
Move easily. Perform reliably.Equipped with a reinforced base and optional wheels, Dualview ensures stable operation while enabling fast deployment and repositioning in rental scenarios.
DUALVIEW SERIES SPECIFICATION
| Model | 55" | 65" | 70" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 2.0 mm | 2.9 mm | 3.91 mm | 2.0 mm | 2.9 mm | 3.91 mm | 2.0 mm | 2.9 mm | 3.91 mm | ||||||||
| Pixel Density | 250,000 dot/ m² | 112,896 dot/ m² | 65,536 dot/ m² | 250,000 dot/ m² | 112,896 dot/ m² | 65,536 dot/ m² | 250,000 dot/ m² | 112,896 dot/ m² | 65,536 dot/ m² | ||||||||
| Visual Transparency | 70% | 70% | 80% | 70% | 70% | 80% | 70% | 70% | 80% | ||||||||
| Module Size | 750 mm × 1,200 mm | 750 mm × 1,200 mm | 750 mm × 1,200 mm | 750 mm × 1,500 mm | 750 mm × 1,500 mm | 750 mm × 1,500 mm | 1,000 mm × 1,,500 mm | 1,000 mm × 1,,500 mm | 1,000 mm × 1,,500 mm | ||||||||
| Overall Module Size | 783mm × 1,329mm × 78mm | 783mm × 1,329mm × 78mm | 783mm × 1,329mm × 78mm | 783mm × 1,629mm × 78mm | 783mm × 1,629mm × 78mm | 783mm × 1,629mm × 78mm | 1,033mm × 1,629mm × 78mm | 1,033mm × 1,629mm × 78mm | 1,033mm × 1,629mm × 78mm | ||||||||
| Led Type | 1010 | 1818 | 2121 | 1010 | 1818 | 2121 | 1010 | 1818 | 2121 | ||||||||
| Weight (banner/Totem Type) | 19.5 kg | 14.5 kg / 18.5 kg | 11.5 kg / 15.5 kg | 19.5 kg | 17.5 kg / 21.5 kg | 13 kg / 17 kg | 19.5 kg | 19.6 kg / 23.6 kg | 17 kg / 21 kg | ||||||||
| Resolution Ratio | 375 × 600 pix | 252 × 392 pix | 192 × 300 pix | 375 × 600 pix | 252 × 492 pix | 192 × 376 pix | 375 × 600 pix | 336 × 492pix | 256 × 376 pix | ||||||||
| Brightness | 2,000 nits | 2,000 nits | 3,500 nits | 2,000 nits | 2,000 nits | 3,500 nits | 2,000 nits | 2,000 nits | 3,500 nits | ||||||||
| Display Thickness | 2.6 mm | 3 mm | 3.6 mm | 2.6 mm | 3 mm | 3.6 mm | 2.6 mm | 3 mm | 3.6 mm | ||||||||
| Power Consumption Max/average | 1,368/ 486 | 1,431/ 500 | 1,703/ 596 | 1,368/ 486 | 1,787/ 623 | 1,679/ 587 | 2,280/ 810 | 2,382/ 831 | 2,238/ 783 | ||||||||
| Operation Temperature | -20℃~+50℃ | ||||||||||||||||
| Storage Humidity | 10%RH~85%RH,no condensation | ||||||||||||||||
| Working Humidity | 20% RH ~ 85% RH, no condensation | ||||||||||||||||
| Storage Temperature | -20℃ ~+60℃ | ||||||||||||||||
| Packaging Method | Cardboard Case/Plywood Case/Flight Case | ||||||||||||||||
| Certifications | CE, FCC, ETL, RoHS | ||||||||||||||||
| LED Control System | Synchronous / Asynchronous | ||||||||||||||||
| Playback Control | Input:HDMI/WiFi/Bluetooth,Built-in Playback System,32GB of storage,Cloud Management | ||||||||||||||||
| Resumable Transmission | √ | ||||||||||||||||
| Average Lifespan | ≥ 100,000 hours | ||||||||||||||||
| Gray Scale | ≥16 bit | ||||||||||||||||
| White Field Color Temperature | 5,500 K - 15,000 K (adjustable) | ||||||||||||||||
| Atenuation Rate | 2 years below 0.05% | ||||||||||||||||
| Average Fault Free Wor King Time | ≥ 100,000 hours | ||||||||||||||||
| Viewing Angle | Horizontal 160, Vertical 140 | ||||||||||||||||
| Installation Method | Hanging/Floor Stacking | ||||||||||||||||
□ Add to compare □ Add to compare
All specifications are per panel and for reference only; actual values may vary. Max hanging/stacking capacities are valid only with official InVisia Displays hardware and proper ballast (for stacking), as detailed in manuals/reports. A safety factor of 8 applies. Climbing is permitted only as specified in the panel manual.
2026 New LED Displays Price Check
Get a customized quote that fit your plan !






























