Key Features & Advantages
Recessed Handles
A cleaner look and a more lightweight & integrated structure
Flexible Rigging
Hang it. Stack it. Done.
High-Contrast Display
No glare from cabinet. Consistent visual experience.
Ultra-Lightweight Cabinet
9 kg per 1 × 1 m cabinet
Exclusive Circuit Protection
Multiple protection design to ensure safe and stable operation
Corner Protector
Road-ready, every time
Ultra-High Transparency
P6.25: 95%Transparency; P3.9: 85%Transparency;
Curved Installation
Curve range: 0° / ±5°
Holographic LED Displays Rental
Professional Rental Design
ViTra Pro features a uniform-width frame on all four sides, creating a cleaner, more balanced, and visually refined appearance.
The widened cabinet is designed to better withstand the demands of repeated handling, transportation, installation, and dismantling, making ViTra Pro well suited to professional LED rental companies.
Hidden Curving Mechanism
The built-in curve lock is integrated into the cabinet structure. Support: -5° / 0° / +5°
Create smooth curved LED walls while maintaining a clean and professional appearance.
Integrated Power Box & Handles
The integrated power box and two recessed handles create a cleaner cabinet profile and eliminate unnecessary external components.
They provide a more streamlined appearance while keeping the system optimized for professional installations.
VITRA PRO SPECIFICATION
| Model | ViTra Pro 3.91 | ViTra Pro 6.25 |
|---|---|---|
| Pixel Pitch | 3.91 mm | 6.25 mm |
| Black LED Brightness | 2000-2500nits | 2000-2500nits |
| Panel Dimension | 1,000mm x 1,000mm x 72.8mm | 39.4" x 39.4" x 2.87" | 1,000mm x 1,000mm x 72.8mm | 39.4" x 39.4" x 2.87" |
| Panel Resolution (H x V) | 256 x 256 | 160 x 160 |
| Weight Per Panel | 9.6kg / 21.16 lbs | 9.1kg / 20.06 lbs |
| Power Max. / Avg. (Watts / m2) | 550W / 220W | 504W / 168W |
| Transparency | 85% | 95% |
| Serviceability | Full panel service | Full panel service |
| Curving (Concave & Convex) | Concave 5° ~ Convex 5° | Concave 5° ~ Convex 5° |
| Viewing Angle | Horizontal 160, Vertical 140 | Horizontal 160, Vertical 140 |
| Gray Scale | 16bit | 16bit |
| Operational Temp/Humidity | '-20°C ~ 50°C, 10% ~ 90% RH -4°F ~ 122°F, 10% ~ 90% RH | '-20°C ~ 50°C, 10% ~ 90% RH -4°F ~ 122°F, 10% ~ 90% RH |
| Storage Temp/Humidity | '-40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH | '-40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH |
| IP Rating | IP30 | IP30 |
| Certifications | CE EMC RoHs ETL FCC | CE EMC RoHs ETL FCC |
| Display Thickness | 1.8mm | 1.8mm |
| Playback Control | NOVA T50/Colorlight input:HDMI、WiFi、Bluetooth,Built-in Playback System,32GB of storage,Cloud Management | NOVA T50/Colorlight input:HDMI、WiFi、Bluetooth,Built-in Playback System,32GB of storage,Cloud Management |
| Resumable Transmission | √ | √ |
| Average Lifespan | ≥ 100000 hours | ≥ 100000 hours |
| LED Type (Package) | SMD 1515 | SMD 2121 |
□ Add to compare □ Add to compare
All specification values given are per panel. The specifications are for reference only; actual values may vary. The max. The hanging amount is only valid when official InVisia Displays hardware parts are used. The safety factor is 8. Climbing is only allowed if stated in the panel manual and only following the rules given therein. The max. The stacking amount is only valid when official InVisia Displays hardware parts are used and when sufficient ballast is applied – following the rules as stated in the panel manual and/or structural report.
Accessories
Flight Case
Universal Hanging & Stacking Bar
2026 New LED Displays Price Check
Get a customized quote that fit your plan !


























