Product model: LP Series
Holographic LED Mesh Panel Parameters
- Pixel Pitch: P3.91/P6.25
- Panel Size: 250x1025mm/250x1200mm/250x1500mm
- Installation Method: support standing & hanging& glass adhesive
- Application: window shop, luxury store, retail store, restaurant, exhibition……
Mesh Panel Feature
- Multiple pixel pitch and sizes,meet various needs
- Ultra-light, ultra-thin, soft and bendable
- Single module sample support,reduce initial purchase costs
Holographic Invisible LED Screen
High brightness, high color gamut, and controllable color temperature allow you to experience transparent colors.
Superb Transparency
The Holographic Transparent LED Display features a grid-like structure with transparent modules that let light pass through, minimizing background obstruction. It ensures clear visuals while maintaining space openness and depth.
Feature of Mesh Panel
Bendable and Cuttable, designed for flexibility, our displays can be bent and cut to fit any space, offering endless design possibilities.
Ultra-Light & Super Thin
- Thickness:1.8mm
- Single Module Weight: 1.04kg/㎡
- Bendable and Cuttable: applicable to curved glass/heterosexual screens
High Brightness & High Fresh Rate
- Brightness: 5000-6000 nits
- Drive Mode: Static Scan with FHD Display Effect, Integrated lamp driver
- High Fresh Rate: 7680 Hz
- Contrast Ratio:9000:1
Multiple Installation Method
Supports standing, hanging, and glass adhesive installation. Flexible installation options allow easy integration into any space.
Multiple Installation Method
Supports standing, hanging, and glass adhesive installation. Flexible installation options allow easy integration into any space.
Model | LP-P3.91-1025 | LP-P3.91-1200 | LP-P3.91-1500 | LP-P6.25-1025 | LP-P6.25-1200 | LP-P6.25-1500 |
Module | ||||||
Pixel Pitch | Horizontal: 3.91mm/Vertical: 3.91mm | Horizontal: 6.25mm/Vertical: 6.25mm | ||||
Pixel Density | 65536dot/ m² | 25600dot/ m² | ||||
Visual Transparency | >90% | >80% | >80% | >80% | >90% | >90% |
Module Size | 1025mm*250mm | 1200mm*250mm | 1500mm*250mm | 1025mm*250mm | 1200mm*250mm | 1500mm*250mm |
Overall Module Size | 1045mm*250mm*72mm | 1220mm*250mm*72mm | 1520mm*250mm*72mm | 1045mm*250mm*72mm | 1220mm*250mm*72mm | 1520mm*250mm*72mm |
LED Type | 2121 (Integrated light drive) | |||||
Weight | 1.04kg | 1.11kg | 1.21kg | 1.07kg | 1.11kg | 1.21kg |
Resolution Ratio | 256x64pix | 300x64pix | 372x64pix | 160x40pix | 188x40pix | 232x40pix |
LED Control System | Synchronous/Asynchronous | |||||
Brightness | White balance brightness 3500cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness3000cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 2500cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 3500cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 3000cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 3000cd/㎡; Automatically adjust and manually adjust according to ambient brightness |
Viewing Angle | Horizontal 160, Vertical 140 | |||||
Display Thickness | 1.8mm | |||||
Resumable Transmission | Supported | |||||
Average Lifespan | ≥ 100000 hours | |||||
Gray Scale | ≥16(bit) | |||||
White Field Color Temperature | 5500K-15000K (adjustable) | |||||
Drive Mode | Static | |||||
Atenuation Rate | 2 years below 0.05% | |||||
Lifespan | ≥100,000.00 hours | |||||
Maximum Power Consumption | 1200W/ m² | |||||
Average Power Consumption | 450W/ m² | |||||
Power Supply Requirements | 110V ~ 220V±10%; AC50HZ, three-phase five-wire | |||||
Operation Temperature | -20℃~+50℃ | |||||
Working Humidity | 20% RH ~ 85% RH, no condensation | |||||
Storage Temperature | -20℃ ~+60℃ | |||||
Storage Humidity | 10%RH~85%RH,no condensation | |||||
Installation Method | Wall mount installation, glass adhesive, hanging, stacking, suitable for curved installations, supports cutting to any size | |||||
Packaging Method | Cardboard Case/ Plywood Case / Flight Case | |||||
Download | ||||||
Declaration: The relevant parameters in the table are updated in real time, and the data is for reference only. No further notice will be given if there are any upgrades. |
LED Mesh Panel Collection
Multiple sizes and pitch options, customizable to your needs, meeting the display requirements of various environments, and revolutionizing traditional LED visual experiences.
LED Mesh Panel Collection
Multiple sizes and pitch options, customizable to your needs, meeting the display requirements of various environments, and revolutionizing traditional LED visual experiences.
2025 New Led Price Check
Get a customized quote that fit your plan !