Holographic vitra series
- Lightweight,its single model is only 1.11kg/sqm ; Thin, only 1.8mm thickness; Transparent, over 80% transparency rate.
- Soft and adaptable to curvature, which can bend, cut, suitable for curved glass/irregular screens.
- Floating images, 3D holographic and spatial suspension display.
- Integrated lamp driving and static scanning for stable image; Equal pixel pitch for image quality; 16-bit grayscale level for rich and delicate colors.
- 9000:1 High contrast,5000cd/sqm Ultra-high brightness, dazzling and eye-catching.
Product Feature:
The holographic invisible LED screen is in a grid shape and uses specially designed transparent LED display elements so that light can penetrate the display screen without causing obvious obstruction to the background. This display element combines LED technology and optical principles to achieve a balance between transparency and display effects by controlling the propagation path and reflection of light.
Holographic Vitra Series Dimensional Drawing
The box size is 1000 × 1000mm, with full-screen display, and there are two types of spacing: 3.9mm and 6.25mm
Superb Transparency
The holographic transparent LED display utilizes a grid-like structure with highly transparent modules, allowing over 80% of natural light to pass through. This design minimizes background obstruction, delivering vivid visuals while preserving spatial openness and depth.
Full Screen Display Without Black Edges
The rental screen uses a full-screen display light board, no black edges, and a more invisible structure
Efficient Splicing Solution
The quick lock is applied in the frame design, making the splicing between screens more convenient, fast and flexible.
Two types of light board drive modes are available
Two types of light boards: integrated light and separate light, for you to choose
Network and Electricity Integration, Plug and Play
Two types of light boards: integrated light and separate light, for you to choose
LED Driving Method | Integrated LED and Driver | Separate LED and Driver | ||||
Model | IVin-3.9-500R | IVin-3.9-1000R | IV3.9-500R | IV3.9-1000R | IV4.8-500R | IV4.8-1000R |
Module | ||||||
Pixel Pitch | Horizontal: 3.91mm/Vertical: 3.91mm | Horizontal: 4.8mm/Vertical: 4.8mm | ||||
Pixel Density | 65536dot/ m² | 43264dot/ m² | ||||
Visual Transparency | >80% | >70% | ||||
Module Size | 1000mm×250mm | 1000mm×250mm | 1000mm×250mm | 1000mm×250mm | 1000mm×250mm | 1000mm×250mm |
Overall Module Size | 1000mm×500mm×73mm | 1000mm×1000mm×73mm | 1000mm×500mm×73mm | 1000mm×1000mm×73mm | 1000mm×500mm×73mm | 1000mm×1000mm×73mm |
LED Type | SMD2121 | SMD1415 | SMD1921 | |||
Weight | 3KG | 6KG | 3.5KG | 7KG | 3.38kg | 6.74kg |
Resolution Ratio | 256×128pix | 256×256pix | 256×128pix | 256×256pix | 208×104pix | 208×208pix |
LED Control System | Synchronous/Asynchronous | |||||
Brightness | White balance brightness 4000cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 4000cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 4500cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 4500cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 3500cd/㎡; Automatically adjust and manually adjust according to ambient brightness | White balance brightness 3500cd/㎡; Automatically adjust and manually adjust according to ambient brightness |
Viewing Angle | Horizontal 160, Vertical 140 | |||||
Display Thickness | 1.8mm | 1.5mm | ||||
Scanning | 16 scans | 16 scans | 13 scans | |||
Average Lifespan | ≥ 100000 hours | |||||
Gray Scale | ≥16(bit) | |||||
White Field Color Temperature | 5500K-15000K (adjustable) | |||||
Drive Mode | Dynamic | |||||
Atenuation Rate | 2 years below 0.05% | |||||
Lifespan | ≥100,000.00 hours | |||||
Maximum Power Consumption | 640W/ m² | |||||
Average Power Consumption | 224W/ m² | |||||
Power Supply Requirements | 200V ~ 240V±10%; AC50HZ, three-phase five-wire | |||||
Operation Temperature | -20℃~+50℃ | |||||
Working Humidity | 20% RH ~ 85% RH, no condensation | |||||
Storage Temperature | -20℃ ~+60℃ | |||||
Storage Humidity | 10%RH~85%RH,no condensation | |||||
Installation Method | Wall mount installation, glass adhesive, hanging, stacking, suitable for curved installations, supports cutting to any size | |||||
Packaging Method | Cardboard Case/ Plywood Case / Flight Case | |||||
Download | ||||||
Declaration: The relevant parameters in the table are updated in real time, and the data is for reference only. No further notice will be given if there are any upgrades. |
2025 New Led Price Check
Get a customized quote that fit your plan !